


Home > Investment > Financial Index

| Item/Year | Earnings Per Share | Book Valued Per Share | ROE | Asset Liability Ratio |
|---|---|---|---|---|
| July-September,2007 | 1.1918 | 4.2070 | 28.33 | 57.00 |
| Mid-time of 2007 | 0.6782 | 3.6934 | 18.36 | 59.27 |
| January 每March,2007 | 0.41720 | 4.94310 | 8.44000 | 57.09 |
| The whole year of 2006 | 0.94850 | 4.53180 | 20.93000 | 56.29 |
| July-September,2006 | 0.74780 | 4.12400 | 18.13000 | 56.28 |
| Mid-time of 2006 | 0.50200 | 3.87830 | 12.94000 | 59.29 |
| January 每March,2006 | 0.14190 | 3.55760 | 3.99000 | 58.35 |
| The whole year of 2005 | 0.61240 | 3.41570 | 17.92550 | 57.59 |
| July-September,2005 | 0.4769 | 3.2735 | 14.57 | 57.68 |
| Mid-time of 2005 | 0.3285 | 3.1249 | 10.4132 | 58.74 |
| January 每March,2005 | 0.1393 | 2.9356 | 4.7465 | 58.95 |
| The whole year of 2004 | 0.7551 | 3.1962 | 23.6257 | 53.67 |
| January 每March,2004 | 0.2107 | 2.6310 | 8.01 | 51.87 |
| The whole year of 2003 | 0.5917 | 3.1714 | 18.6567 | 51.09 |
| July-September,2003 | 0.4123 | 2.9921 | 13.78 | 30.99 |
| January 每March,2003 | 0.0697 | 2.6494 | 2.63 | 28.34 |
| The whole year of 2002 | 0.3941 | 2.5798 | 15.28 | 29.4 |
| Mid-time of 2002 | 0.2748 | 3.1161 | 8.82 | 17.52 |
| The whole year of 2001 | 0.3508 | 2.916 | 12.03 | 17.05 |
| Mid-time of 2001 | 0.362 | 5.688 | 6.37 | 14.46 |
| The whole year of 2000 | 0.3504 | 5.3978 | 6.49 | 14.34 |
