


Home > Investment > Capital Stock Condition

| Time | Total Shares | Unlimited Sale of Company Shares in Circulation | Limited Sale of Company Shares in Circulation |
|---|---|---|---|
| 2007-04-12 | 76,050.00 | 33,462.00 | 42,588.00 |
| Time | Total Shares | Circulating A Share | State Share | Legal Share |
|---|---|---|---|---|
| 2004-03-31 | 50,700.00 | 16,900.00 | 25,266.345 | 8,533.655 |
| 2003-12-31 | 39,000.00 | 13,000.00 | 19,435.65 | 6,564.35 |
| 2002-10-30 | 39,000.00 | 13,000.00 | 19,435.65 | 6,564.35 |
| 2002-06-30 | 30,000.00 | 10,000.00 | 14,950.50 | 5,049.50 |
| 2002-03-31 | 30,000.00 | 10,000.00 | 14,950.50 | 5,049.50 |
| 2001-12-31 | 30,000.00 | 10,000.00 | 14,950.50 | 5,049.50 |
| 2001-09-26 | 30,000.00 | 10,000.00 | 14,950.50 | 5,049.50 |
| 2001-06-30 | 15,000.00 | 5,000.00 | 7,475.25 | 2,524.75 |
| 2000-12-31 | 15,000.00 | 5,000.00 | 7,475.25 | 2,524.75 |
| 2000-10-11 | 15,000.00 | 5,000.00 | 7,475.25 | 2,524.75 |
| 2000-06-30 | 15,000.00 | - | 7,475.25 | 2,524.75 |
